Perfect for dual passive income | Prime investment property | Legal secondary suite registered with the City of Calgary (Sticker #7935) | 2,037.20 sqft finished area | Rare, large lot of 4,360 sq. ft. | 2022 Upgrades: separate entrances, water tanks, furnaces, thermostats, electrical panels, new windows, vinyl plank flooring, updated washroom, kitchen, and laundry facilities | Both suites feature: dishwasher, washer, dryer, range, range hood, refrigerator, washroom, and separate entrance | Independent control over water and heat with separate water tanks, furnaces, and electrical panels | 4 to 5 off-street gravel parking stalls in the backyard | Ideal for investors, first-time homebuyers to live upstairs and rent out the basement, or out-of-province investors looking for a ready-to-produce income stream investment property | Don’t miss this unique opportunity! (id:55577)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 | Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Range, Microwave, Hood Fan, Window Coverings, Washer & Dryer | Architectural Style | Bi-level |
Basement Development | Finished | Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) | Constructed Date | 1973 |
Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
Cooling Type | None | Exterior Finish | Metal, Stucco |
Flooring Type | Carpeted, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Size Interior | 1059 Sqft | Total Finished Area | 1059 Sqft |
Type | Duplex |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 36.03 M |
Size Frontage | 15.24 M | Size Irregular | 4360.00 |
Size Total | 4360 Sqft|4,051 - 7,250 Sqft | Size Total Text | 4360 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 16.00 Ft x 21.08 Ft |
Basement | Other | 16.00 Ft x 8.75 Ft |
Basement | Storage | 3.58 Ft x 3.92 Ft |
Basement | 3pc Bathroom | 8.58 Ft x 4.92 Ft |
Basement | Furnace | 7.17 Ft x 8.08 Ft |
Basement | Bedroom | 9.33 Ft x 9.75 Ft |
Basement | Laundry Room | 2.67 Ft x 6.92 Ft |
Basement | Bedroom | 8.25 Ft x 7.50 Ft |
Basement | Bedroom | 9.58 Ft x 8.83 Ft |
Main Level | Living Room | 20.58 Ft x 11.42 Ft |
Main Level | Dining Room | 8.75 Ft x 10.50 Ft |
Main Level | Kitchen | 9.92 Ft x 10.42 Ft |
Main Level | Other | 4.25 Ft x 12.00 Ft |
Main Level | Other | 6.58 Ft x 9.58 Ft |
Main Level | 4pc Bathroom | 7.92 Ft x 8.08 Ft |
Main Level | Laundry Room | 2.75 Ft x 3.08 Ft |
Main Level | Bedroom | 8.00 Ft x 10.42 Ft |
Main Level | Bedroom | 13.42 Ft x 8.00 Ft |
Main Level | Primary Bedroom | 11.50 Ft x 10.33 Ft |