Explore the video tour of this exceptional luxury home!3,205 SQFT | Backs Onto Pond | West Facing backyard | Hardie Board Siding | Full-Width Composite Deck | $100K+ in UpgradesBuilt by Morrison Homes Estate Collection, this stunning estate in NW Livingston offers premium design, high-end craftsmanship, and a rare 3-bedroom, 3-full-bath upper level ideal for families or multi-generational living.Backing directly onto the pond with a west-facing backyard, this home features durable Iron Grey Hardie board siding, a full-width composite deck with frameless topless glass railings, and striking open-to-below architecture that floods the main floor with natural light.Inside, over $100,000 in luxury upgrades elevate every detail from the chef-inspired kitchen with walk-through pantry and coffee nook to the refined finishes throughout.Located just steps from the 35,000 sq ft Livingston Hub, enjoy access to a skating rink, gym, splash park, and future LRT station. This home delivers the perfect blend of luxury, lifestyle, and long-term value. (id:55577)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings | Basement Development | Unfinished |
Basement Type | Full (unfinished) | Constructed Date | 2021 |
Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Vinyl, Wood |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 3206 Sqft | Total Finished Area | 3205.54 Sqft |
Type | House |
Attached Garage | 2 |
Oversize |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 34.99 M |
Size Frontage | 12.6 M | Size Irregular | 441.00 |
Size Total | 441 M2|4,051 - 7,250 Sqft | Size Total Text | 441 M2|4,051 - 7,250 Sqft |
Surface Water | Creek Or Stream | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 19.92 Ft x 18.92 Ft |
Main Level | Pantry | 11.17 Ft x 6.08 Ft |
Main Level | Dining Room | 15.58 Ft x 14.42 Ft |
Main Level | Living Room | 16.00 Ft x 15.92 Ft |
Main Level | Office | 11.92 Ft x 9.92 Ft |
Main Level | Other | 6.00 Ft x 5.83 Ft |
Main Level | Foyer | 15.50 Ft x 5.25 Ft |
Main Level | 2pc Bathroom | 5.42 Ft x 5.00 Ft |
Upper Level | Family Room | 15.42 Ft x 14.00 Ft |
Upper Level | Laundry Room | 12.17 Ft x 6.67 Ft |
Upper Level | Primary Bedroom | 18.92 Ft x 13.92 Ft |
Upper Level | Bedroom | 13.92 Ft x 13.25 Ft |
Upper Level | Bedroom | 11.42 Ft x 9.92 Ft |
Upper Level | Other | 13.17 Ft x 7.67 Ft |
Upper Level | 5pc Bathroom | 14.58 Ft x 9.33 Ft |
Upper Level | 4pc Bathroom | 9.83 Ft x 4.92 Ft |
Upper Level | 4pc Bathroom | 12.33 Ft x 4.92 Ft |