Prime Inner-City Location | Massive Corner Lot | 100’ x 120’ | M-C1 ZoningUnlock the full potential of this exceptional development opportunity with twoadjoining properties sold together as a package. Situated on a high-exposure end cornerlot, this combined parcel offers 100 feet of frontage and 120 feet of depth, with accessfrom three sides—ideal for a variety of future development options.?? Zoned M-C1 (Multi-Residential – Contextual Low Profile) This zoning supports awide range of development scenarios including multi-family dwellings, townhomes,row housing, and more. Whether you’re a builder, investor, or visionary developer, thissite offers maximum flexibility.?? Development Options:Build now and capitalize on the booming demand for multi-family housing.Buy and hold while renting the properties as-is for immediate income.Land bank for future appreciation and development when the time is right.?? Key Highlights:Combined lot size: 12,000 sq. ft. (approx.)Corner exposure with excellent traffic and visibilityTriple access for optimal design and access flexibilityExisting homes can generate rental income immediatelyDon’t miss your chance to secure a high-potential inner-city land assembly in a soughtafter location. These types of properties are becoming increasingly rare (id:55577)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
Architectural Style | Bungalow | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1964 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1072 Sqft |
Total Finished Area | 1072 Sqft | Type | House |
Parking Pad | |
Detached Garage | 1 |
Acreage | No | Fence Type | Fence |
Landscape Features | Fruit Trees, Landscaped, Lawn | Size Depth | 36.25 M |
Size Frontage | 15.2 M | Size Irregular | 552.00 |
Size Total | 552 M2|4,051 - 7,250 Sqft | Size Total Text | 552 M2|4,051 - 7,250 Sqft |
Zoning Description | M-c1 |
Level | Type | Dimensions |
---|---|---|
Basement | Great Room | 22.17 Ft x 17.83 Ft |
Basement | Laundry Room | 19.25 Ft x 10.25 Ft |
Basement | 2pc Bathroom | Measurements not available |
Main Level | 4pc Bathroom | Measurements not available |
Main Level | Primary Bedroom | 13.17 Ft x 10.50 Ft |
Main Level | Bedroom | 13.08 Ft x 9.25 Ft |
Main Level | Bedroom | 10.08 Ft x 9.75 Ft |
Main Level | Kitchen | 14.08 Ft x 11.75 Ft |
Main Level | Living Room | 13.08 Ft x 18.00 Ft |