NO CONDO FEES | DOUBLE DETACHED HEATED GARAGE | CENTRAL A/C (2022) | CLOSE TO SCHOOL | END UNITBright and spacious end-unit townhome with NO CONDO FEES in the heart of Sunset Ridge, offering abundant natural light throughout the main living areas. The open-concept main floor features Bow Luxury Vinyl Plank and tile flooring, quartz countertops, and a large kitchen island with ample cabinet space, perfect for everyday living and entertaining. Step outside to the south-facing, fully fenced backyard with a gas line for BBQs and enjoy mountain views on clear days. Upstairs, the primary bedroom includes a walk-in closet and 4-piece ensuite, complemented by two additional bedrooms ideal for family, guests, or a home office. The basement is undeveloped with electrical completed and plumbing roughed in for a future bathroom, ready for your personal touch. Additional highlights include central air conditioning (2022) and an insulated, heated double detached garage. Located just one block from a K–8 school and close to Sunset Pond walking paths, this no-condo-fee home offers sunny, comfortable living in a highly desirable Cochrane location. (id:55577)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Amenities | Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Humidifier | Basement Development | Unfinished |
| Basement Type | Full (unfinished) | Constructed Date | 2015 |
| Construction Material | Wood Frame | Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning | Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1249 Sqft | Total Finished Area | 1248.68 Sqft |
| Type | Row / Townhouse |
| Detached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Lawn |
| Size Depth | 33.01 M | Size Frontage | 7.89 M |
| Size Irregular | 276.00 | Size Total | 276 M2|0-4,050 Sqft |
| Size Total Text | 276 M2|0-4,050 Sqft | Zoning Description | R-md |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 10.42 Ft x 13.58 Ft |
| Second Level | Bedroom | 8.75 Ft x 9.08 Ft |
| Second Level | Bedroom | 9.33 Ft x 9.42 Ft |
| Second Level | 4pc Bathroom | 5.00 Ft x 7.08 Ft |
| Second Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft |
| Main Level | Other | 5.00 Ft x 6.08 Ft |
| Main Level | Living Room | 11.83 Ft x 12.42 Ft |
| Main Level | Dining Room | 8.83 Ft x 12.00 Ft |
| Main Level | Kitchen | 9.17 Ft x 11.58 Ft |
| Main Level | Other | 3.50 Ft x 6.83 Ft |
| Main Level | 2pc Bathroom | 2.67 Ft x 7.42 Ft |