RENOVATED PARKDALE HOME | 3 BEDROOMS | 2.5 BATHS | HARDIE BOARD SIDING | NEWER FURNACE & A/C | PRIVATE BACKYARD** Completely renovated and move-in ready, this Parkdale home features modern finishes and a bright layout. Just minutes from the Bow River pathways and Foothills Hospital. The main floor boasts luxury vinyl plank flooring, knockdown ceilings, fresh paint, and a stunning redesigned kitchen featuring quartz counters, white shaker cabinetry, grey subway tile backsplash, a large peninsula for casual seating, and a new Whirlpool stainless steel appliance package. A barn door opens to a deep walk-in pantry, while the breakfast nook, formal dining area, and spacious living room create flexible space for everyday living or entertaining. Upstairs offers three bedrooms including a refreshed primary retreat with a spa-inspired ensuite featuring a soaking tub, glass walk-in shower, and quartz vanity. Additional upgrades include new carpeting, new plumbing (no poly-B), Hardie board siding, and newer furnace, A/C, and hot water tank (2019). Set on a quiet street, private backyard and heated garage, this is a rare opportunity to own a fully updated home in one of Calgary’s most desirable inner-city communities. Book your showing today! (id:55577)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Water Softener, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 1993 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1635 Sqft |
| Total Finished Area | 1635.1 Sqft | Type | House |
| Detached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
| Size Depth | 30.47 M | Size Frontage | 8.22 M |
| Size Irregular | 251.00 | Size Total | 251 M2|0-4,050 Sqft |
| Size Total Text | 251 M2|0-4,050 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | 2pc Bathroom | 5.08 Ft x 4.92 Ft |
| Main Level | Breakfast | 10.67 Ft x 8.08 Ft |
| Main Level | Dining Room | 15.50 Ft x 11.75 Ft |
| Main Level | Kitchen | 12.08 Ft x 10.58 Ft |
| Main Level | Living Room | 12.17 Ft x 16.58 Ft |
| Upper Level | 4pc Bathroom | 5.00 Ft x 8.67 Ft |
| Upper Level | 4pc Bathroom | 6.08 Ft x 12.17 Ft |
| Upper Level | Bedroom | 12.00 Ft x 11.42 Ft |
| Upper Level | Bedroom | 10.17 Ft x 9.50 Ft |
| Upper Level | Primary Bedroom | 12.25 Ft x 15.92 Ft |