FULLY RENOVATED | 4 BED 2 BATH | HIGH END UPGRADES | OVERSIZED BUNGALOW 2100+ SQFT OF LIVING SPACE | UNBEATABLE LOCATION This Fully Renovated home is features modern design with a large open floor plan. PERFECT FOR FIRST TIME HOME BUYERS and INVESTMENT POTENTIAL! The living area features lots of natural light through the Large windows, a beautiful electric Fireplace adding coziness to your home. The LARGE kitchen features BRAND NEW APPLIANCES, and a bar area. The UPGRADED 4 PC BATHROOM features a CUSTOM SHOWER with SKYLIGHT right over! TWO LARGE BEDROOMS completes the main floor, each bedroom with its own closet organizers! The primary bedroom allows for access to the back yard! The basement features a 2 bedroom 1 bath illegal suite with its separate entrance/separate laundry! The LARGE REC ROOM allow for get togethers and lots of room to entertain guests! OVERSIZED PATIO AT THE FRONT! Located in the family - friendly community of Southwood, this home is located close to shops, schools, parks and LRT. (id:55577)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) | Constructed Date | 1969 |
Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
Cooling Type | None | Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1105.19 Sqft | Total Finished Area | 1105.19 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Frontage | 9.02 M | Size Irregular | 329.00 |
Size Total | 329 M2|0-4,050 Sqft | Size Total Text | 329 M2|0-4,050 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 10.08 Ft x 5.08 Ft |
Basement | Bedroom | 10.08 Ft x 12.25 Ft |
Basement | Bedroom | 10.50 Ft x 15.83 Ft |
Basement | Kitchen | 10.33 Ft x 9.25 Ft |
Basement | Laundry Room | 6.08 Ft x 7.33 Ft |
Basement | Recreational, Games Room | 11.00 Ft x 20.00 Ft |
Basement | Furnace | 6.50 Ft x 7.17 Ft |
Main Level | 4pc Bathroom | 6.92 Ft x 11.83 Ft |
Main Level | Bedroom | 10.00 Ft x 11.92 Ft |
Main Level | Dining Room | 10.33 Ft x 11.00 Ft |
Main Level | Kitchen | 11.67 Ft x 10.58 Ft |
Main Level | Living Room | 17.92 Ft x 11.33 Ft |
Main Level | Primary Bedroom | 12.00 Ft x 20.58 Ft |