2-STOREY DUPLEX | FINISHED BASEMENT | NO CONDO FEES | LAKE PRIVILEGES | CENTRAL A/CWelcome to this inviting 2-storey duplex in the ever-popular lake community of Midnapore, perfectly situated close to schools, shopping, transit, and year-round recreation. Prime location near shopping, schools (Midnapore School, MidSun Jr High, Centennial High), and Shawnessy LRT makes daily life exceptionally convenient. Inside, the main floor features a fully renovated kitchen with ample cabinet and counter space, a convenient 2-piece bathroom, and a bright open-concept living and dining area, all complemented by fresh paint and warm hardwood flooring. Upstairs, you’ll find 3 comfortable bedrooms and a full 4-piece bathroom, ideal for families or roommates. The fully finished basement (approx. 573 sq ft) adds valuable living space with an additional bedroom, a 3-piece bathroom, a cozy family/rec room, and a large mechanical room with plenty of storage. Step outside to a large backyard deck, perfect for outdoor dining and summer evenings, plus a handy storage shed for your seasonal items and tools. As a resident of Midnapore, you’ll enjoy exclusive access to Midnapore Lake, offering swimming, skating, paddleboarding, fishing, and a variety of community events throughout the year—an unbeatable lifestyle at an affordable price. (id:55577)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer | Basement Development | Finished |
| Basement Type | Full (finished) | Constructed Date | 1977 |
| Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning | Flooring Type | Hardwood |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1202 Sqft | Total Finished Area | 1202 Sqft |
| Type | Duplex |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby | Size Depth | 33.53 M |
| Size Frontage | 9.14 M | Size Irregular | 307.00 |
| Size Total | 307 M2|0-4,050 Sqft | Size Total Text | 307 M2|0-4,050 Sqft |
| Zoning Description | M-c1 D100 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games Room | 13.33 Ft x 9.83 Ft |
| Basement | Laundry Room | 24.08 Ft x 13.83 Ft |
| Basement | Bedroom | 14.08 Ft x 8.42 Ft |
| Basement | 3pc Bathroom | 7.50 Ft x 4.92 Ft |
| Main Level | Living Room | 17.50 Ft x 11.33 Ft |
| Main Level | Kitchen | 9.42 Ft x 13.83 Ft |
| Main Level | Dining Room | 11.17 Ft x 9.00 Ft |
| Main Level | 2pc Bathroom | 5.00 Ft x 4.33 Ft |
| Upper Level | Primary Bedroom | 12.50 Ft x 11.42 Ft |
| Upper Level | Bedroom | 9.00 Ft x 9.00 Ft |
| Upper Level | Bedroom | 9.92 Ft x 9.17 Ft |
| Upper Level | 4pc Bathroom | 4.17 Ft x 8.17 Ft |