***** BRAND NEW, NEVER OCCUPIED *** LEGAL BASEMENT SUITE | 5 BED | 3.5 BATH | Total 2300 SQ.FT including Legal Basement| BRAND NEW DUPLEX | SEPARATE SIDE ENTRY | HIGH-END UPGRADES | Welcome to 1904 Cornerstone Boulevard NE, a stunning brand-new half duplex in the highly sought-after and rapidly developing community of Cornerstone Welcome to this beautiful duplex with all the modern touches excellent home in the most favorite north east community of CORNERSTONE. This attractive open floor plan home comes with lot of features and up grades. The main entrance leads to the very big front facing living room. The gorgeous modern kitchen overlooks both the dining room and living room with a very wide and bright window. Kitchen features with beautiful centre island , White cabinets, stainless steel appliances, beautiful big pantry. Access the deck and backyard through the mud area right beside the kitchen. Also you will find powder room next to the back entrance. Very nice stylish stairs lead you to the upper floor which consists of three good size bedrooms and bonus room . Primary bed with 3 pc ensuite and walk in closet and an other common bath complete this wonderful upper floor plan of this gorgeous duplex. Legal 2 bedrooms in basement (one without window) with side entrance. (id:55577)
| Bathroom Total | 4 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer | Basement Development | Finished |
| Basement Features | Walk-up, Suite | Basement Type | Full (finished) |
| Constructed Date | 2024 | Construction Style Attachment | Semi-detached |
| Cooling Type | None | Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1640 Sqft | Total Finished Area | 1640 Sqft |
| Type | Duplex |
| Parking Pad |
| Acreage | No | Fence Type | Not Fenced |
| Size Depth | 24.1 M | Size Frontage | 7.33 M |
| Size Irregular | 249.00 | Size Total | 249 M2|0-4,050 Sqft |
| Size Total Text | 249 M2|0-4,050 Sqft | Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 3.05 M x 2.74 M |
| Basement | Bedroom | 3.05 M x 2.74 M |
| Main Level | 2pc Bathroom | Measurements not available |
| Main Level | Kitchen | 3.96 M x 3.79 M |
| Main Level | Living Room | 4.65 M x 4.55 M |
| Main Level | Dining Room | 3.96 M x 3.45 M |
| Upper Level | 4pc Bathroom | Measurements not available |
| Upper Level | 4pc Bathroom | Measurements not available |
| Upper Level | Primary Bedroom | 4.40 M x 3.20 M |
| Upper Level | Bedroom | 3.91 M x 2.84 M |
| Upper Level | Bedroom | 3.22 M x 2.82 M |
| Upper Level | Family Room | 3.94 M x 3.86 M |