1,569 SQ.FT. | 3-BED | 2.5-BATH | SEPARATE SIDE ENTRANCE | 9' BASEMENT | UPGRADED KITCHEN | FRONT LANDSCAPING | This stylish NEW HOME by Crystal Creek Homes offers an OPEN MAIN FLOOR with 9-foot ceilings and a stunning rear kitchen designed for everyday function and entertaining. Full-height cabinets, quartz countertops, a GAS RANGE, and a large island provide plenty of space for cooking and storage. The great room, complete with an electric FIREPLACE, feels bright and welcoming. Upstairs are three bedrooms, a main bath, and an extra LARGE LAUNDRY ROOM. The primary bedroom includes a modern ensuite with thoughtful finishes. The 9' BASEMENT and separate SIDE ENTRANCE allow for future legal suite potential (subject to City approval and permitting). Set on a quiet street near a future school and soccer field, this home features durable HARDIE BOARD SIDING and quick access to Stoney Trail, East Hills shopping, and downtown Calgary. Book your showing today! (id:55577)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished | Basement Features | Separate Entrance |
Basement Type | Full (unfinished) | Constructed Date | 2025 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stone |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Tile | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1569 Sqft |
Total Finished Area | 1569.15 Sqft | Type | House |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 34 M | Size Frontage | 7.72 M |
Size Irregular | 262.50 | Size Total | 262.5 M2|0-4,050 Sqft |
Size Total Text | 262.5 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | 2pc Bathroom | 5.67 Ft x 4.92 Ft |
Main Level | Dining Room | 14.67 Ft x 9.58 Ft |
Main Level | Kitchen | 12.92 Ft x 13.42 Ft |
Main Level | Great Room | 13.00 Ft x 15.92 Ft |
Upper Level | 4pc Bathroom | 5.00 Ft x 9.00 Ft |
Upper Level | 4pc Bathroom | 9.08 Ft x 5.00 Ft |
Upper Level | Bedroom | 9.25 Ft x 10.92 Ft |
Upper Level | Bedroom | 9.33 Ft x 10.83 Ft |
Upper Level | Primary Bedroom | 12.92 Ft x 15.50 Ft |
Upper Level | Other | 5.58 Ft x 7.67 Ft |
Upper Level | Laundry Room | .00 Ft x .00 Ft |