?? Stunning 2,500 Sq Ft Home + LEGAL 2-Bed Basement Suite | Mahogany SE, Calgary?? Prime Location in Desirable Mahogany | ?? 1,714 Sq Ft Above Grade + 784 Sq Ft LEGAL Basement Suite | ?? Luxury Finishes ThroughoutWelcome to this exquisitely designed 2,500 sq ft total finished home in the highly sought-after Mahogany community! Perfect for families or investors, this property features a legal 2-bedroom basement suite with a private entrance, offering rental income potential (ideal mortgage helper in Calgary’s most popular rental area).? MAIN FLOOR – Modern EleganceGourmet kitchen with premium quartz countertops, stylish backsplash & high-end stainless steel appliancesOpen-concept living & dining area – flooded with natural lightFull bedroom & bathroom – perfect for guests or home officeTrendy designer light fixtures – a true showstopper!??? UPSTAIRS – Spacious & SerenePrimary suite with spa-like ensuite & walk-in closetTwo additional well-sized bedrooms – plenty of space for familyBonus room – ideal for a cozy TV lounge or play area?? BASEMENT – LEGAL 2-Bed, 2-Bath Secondary SuiteFully self-contained with separate entranceTwo bedrooms & two bathrooms – perfect for tenants or extended familyHigh rental demand in Mahogany – great investment opportunity?? COMMUNITY PERKSSteps to Mahogany Lake, parks, & walking trailsTop-rated schools, shopping, & dining nearbyEasy access to Stoney Trail & major commuter routesThis turnkey home blends luxury, functionality, and income potential—don’t miss out! Schedule your viewing today! (id:55577)
Bathroom Total | 5 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Range - Gas, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Washer & Dryer | Basement Development | Finished |
Basement Features | Separate Entrance, Suite | Basement Type | Full (finished) |
Constructed Date | 2023 | Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding | Flooring Type | Carpeted, Tile, Vinyl, Vinyl Plank |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1714.5 Sqft | Total Finished Area | 1714.5 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby | Size Depth | 35.87 M |
Size Frontage | 7.77 M | Size Irregular | 3000.00 |
Size Total | 3000 Sqft|0-4,050 Sqft | Size Total Text | 3000 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | 4pc Bathroom | 5.08 Ft x 8.92 Ft |
Second Level | 4pc Bathroom | 6.25 Ft x 8.92 Ft |
Second Level | Bedroom | 9.33 Ft x 12.50 Ft |
Second Level | Bedroom | 9.33 Ft x 12.50 Ft |
Second Level | Laundry Room | 5.08 Ft x 6.75 Ft |
Second Level | Primary Bedroom | 12.42 Ft x 14.00 Ft |
Basement | 4pc Bathroom | 5.00 Ft x 7.92 Ft |
Basement | 4pc Bathroom | 5.00 Ft x 8.83 Ft |
Basement | Bedroom | 9.58 Ft x 11.33 Ft |
Basement | Bedroom | 11.92 Ft x 8.83 Ft |
Basement | Dining Room | 12.08 Ft x 10.25 Ft |
Basement | Kitchen | 8.33 Ft x 12.33 Ft |
Basement | Storage | 3.25 Ft x 9.83 Ft |
Basement | Furnace | 7.33 Ft x 8.42 Ft |
Main Level | 3pc Bathroom | 6.08 Ft x 5.92 Ft |
Main Level | Bedroom | 9.17 Ft x 9.42 Ft |
Main Level | Dining Room | 14.67 Ft x 7.42 Ft |
Main Level | Kitchen | 11.92 Ft x 14.00 Ft |
Main Level | Living Room | 14.67 Ft x 12.83 Ft |