AUGUST POSSESSION | 1,784 SQ.FT. | 3 BEDROOMS | 2.5 BATHROOMS | SOUTH-FACING BACKYARD | SEPARATE SIDE ENTRANCE | 9' BASEMENT | This stylish new home by Crystal Creek Homes features an open main floor with 9-foot ceilings and a spacious rear kitchen overlooking the sunny south-facing backyard. Quartz countertops, a large island, and plenty of storage make the kitchen both functional and inviting. The bright great room is anchored by an electric fireplace, creating a comfortable space to relax or gather with family and friends. Upstairs, you’ll find three bedrooms, a full bathroom, and an extra-large laundry room. The primary bedroom includes a modern ensuite. A separate side entrance and 9-foot basement ceilings offer excellent potential for a future legal suite, subject to City approval and permitting. Located on a quiet street near a future school and soccer field, with easy access to Stoney Trail, East Hills Shopping Centre, and downtown Calgary. Book your showing today. (Interior photos are representative and may not accurately reflect the property for sale) (id:55577)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
| Basement Development | Unfinished | Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) | Constructed Date | 2026 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Tile | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1784 Sqft |
| Total Finished Area | 1783.7 Sqft | Type | House |
| Parking Pad |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 34.4 M |
| Size Frontage | 7.72 M | Size Irregular | 265.00 |
| Size Total | 265 M2|0-4,050 Sqft | Size Total Text | 265 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Great Room | 17.75 Ft x 12.83 Ft |
| Main Level | Dining Room | 11.67 Ft x 14.83 Ft |
| Main Level | Kitchen | 15.58 Ft x 12.92 Ft |
| Main Level | 2pc Bathroom | 4.83 Ft x 5.50 Ft |
| Upper Level | Primary Bedroom | 11.92 Ft x 12.92 Ft |
| Upper Level | 3pc Bathroom | 9.25 Ft x 4.92 Ft |
| Upper Level | Laundry Room | 9.25 Ft x 5.92 Ft |
| Upper Level | Bedroom | 12.83 Ft x 9.25 Ft |
| Upper Level | Bedroom | 10.00 Ft x 9.25 Ft |
| Upper Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft |