Lake Living in Mahogany | Hopewell-Built Spec Home | Original Owner | Corner LotWelcome to this beautiful Hopewell-built home, ideally located on a corner lot in the heart of Mahogany. Featuring 9-ft ceilings throughout, this 2-storey gem offers a bright and spacious layout with thoughtful upgrades.The main floor includes a cozy front living room with a modern fireplace, a chef-inspired kitchen with quartz countertops, pot lights, Samsung appliances (double oven), an oversized island, and a bright dining area. Enjoy outdoor dining on your private side deck with BBQ gas line.Upstairs offers a large family room, two generous bedrooms, upper floor laundry, and a 4-piece bath. The unfinished basement is ready for your personal touch. Additional highlights include stylish laminate flooring, plush carpet upstairs, and a roof replaced in 2020.Step outside to a spacious backyard with extended deck space—perfect for entertaining. All of this in Mahogany, a premier lake community offering beaches, parks, wetlands, skating, a clubhouse, and more. Close to schools, shopping, dining, and recreation. Don’t miss this incredible opportunity! (id:55577)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Oven, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Basement Development | Unfinished |
Basement Type | Full (unfinished) | Constructed Date | 2015 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stucco |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1567 Sqft |
Total Finished Area | 1567 Sqft | Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby | Landscape Features | Garden Area |
Size Frontage | 6.34 M | Size Irregular | 369.00 |
Size Total | 369 M2|0-4,050 Sqft | Size Total Text | 369 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Bedroom | 12.42 Ft x 9.42 Ft |
Second Level | Bedroom | 10.00 Ft x 12.17 Ft |
Second Level | 4pc Bathroom | 8.42 Ft x 7.25 Ft |
Second Level | Family Room | 13.58 Ft x 14.17 Ft |
Second Level | Laundry Room | 5.58 Ft x 7.17 Ft |
Main Level | Primary Bedroom | 14.00 Ft x 19.00 Ft |
Main Level | 2pc Bathroom | 5.33 Ft x 5.75 Ft |
Main Level | 5pc Bathroom | 5.25 Ft x 10.92 Ft |
Main Level | Dining Room | 13.00 Ft x 7.00 Ft |
Main Level | Kitchen | 12.75 Ft x 11.50 Ft |
Main Level | Living Room | 12.50 Ft x 13.83 Ft |