4908 23 Avenue NW | Location Location Location | This Large 5,608 Sq Ft R-CG Lot Is A Fantastic Opportunity In Montgomery! | One Of Calgary’s Rapidly Evolving Communities | Perfect Location Just Moments To Popular Amenities, Including Market Mall, Montgomery Community Association, Shouldice Arena & Athletic Park, Bow River Pathway System, Edworthy Park & Shouldice Park | Shopping Options Are Plentiful With Montgomery Main Street, University District & Market Mall Just Minutes Away | Dining For Food Lovers Will Appreciate Popular Spots Such As OEB, Charcut, Village Ice Cream, UNA Pizza, The Keg & NOtaBLE | Commuting Is Effortless With Quick Connections To 16 Ave, Memorial Drive & Stoney Trail To Around The City Or To The Beautiful Rocky Mountains! | Tenant Occupied – All Pictures Are For Display Purposes & Depict The Size & Layout Of The Unit. However, It May Not Be The Way The Unit Is Decorated. (id:55577)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Architectural Style | Bungalow | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1954 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stucco, Vinyl Siding, Wood Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Linoleum, Tile | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas, Wood | Heating Type | Other, Forced Air |
Stories Total | 1 | Size Interior | 1035 Sqft |
Total Finished Area | 1035.09 Sqft | Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Lawn |
Size Depth | 36.57 M | Size Frontage | 27.73 M |
Size Irregular | 521.00 | Size Total | 521 M2|4,051 - 7,250 Sqft |
Size Total Text | 521 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 10.67 Ft x 10.08 Ft |
Basement | Family Room | 18.25 Ft x 14.67 Ft |
Basement | Bedroom | 14.42 Ft x 9.50 Ft |
Basement | Bedroom | 10.67 Ft x 9.83 Ft |
Basement | 3pc Bathroom | 7.33 Ft x 6.83 Ft |
Basement | Furnace | 7.25 Ft x 6.25 Ft |
Basement | Kitchen | 10.08 Ft x 8.33 Ft |
Main Level | Living Room | 21.25 Ft x 15.67 Ft |
Main Level | Kitchen | 11.00 Ft x 10.75 Ft |
Main Level | Primary Bedroom | 11.50 Ft x 10.00 Ft |
Main Level | 4pc Bathroom | 7.92 Ft x 7.25 Ft |
Main Level | Bedroom | 11.00 Ft x 8.00 Ft |
Main Level | Bedroom | 9.92 Ft x 9.42 Ft |