2-BEDROOM BASEMENT LEGAL SUITE | OVER 2,200 SQ. FT. DEVELOPED LIVING SPACE | OUTSTANDING VALUE Welcome to Varsity! This well-located property offers 5 bedrooms, 2.5 bathrooms, and over 2,200 sq. ft. of developed living space, making it an excellent opportunity for homeowners, investors, or those looking for additional rental income. The main floor features 3 bedrooms and 1.5 bathrooms, including a convenient 2-piece ensuite in the primary bedroom. The lower level offers a renovated 2-bedroom basement legal suite, with its own separate laundry, full bathroom, stainless steel appliances, and a spacious open-concept living area. Previous rents were $2,600 for the main level and $2,200 for the basement legal suite, providing strong income potential. Enjoy a large backyard and a fantastic Varsity location close to parks, schools, shopping, and public transit. Priced well below the City of Calgary assessed value—don’t miss this opportunity! Call today to book your private showing. (id:55577)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 | Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1967 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Tile | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1272 Sqft | Total Finished Area | 1272.2 Sqft |
| Type | House |
| Carport |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping | Size Depth | 33.53 M |
| Size Frontage | 17.72 M | Size Irregular | 592.00 |
| Size Total | 592 M2|4,051 - 7,250 Sqft | Size Total Text | 592 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Kitchen | 8.75 Ft x 11.75 Ft |
| Basement | Laundry Room | 12.50 Ft x 9.50 Ft |
| Basement | 3pc Bathroom | 5.17 Ft x 9.08 Ft |
| Basement | Bedroom | 9.92 Ft x 11.92 Ft |
| Basement | Family Room | 16.67 Ft x 11.92 Ft |
| Basement | Bedroom | 14.58 Ft x 11.92 Ft |
| Basement | Bedroom | 11.75 Ft x 14.92 Ft |
| Main Level | Other | 8.17 Ft x 6.25 Ft |
| Main Level | Dining Room | 8.42 Ft x 8.25 Ft |
| Main Level | Living Room | 11.92 Ft x 15.67 Ft |
| Main Level | Laundry Room | 3.00 Ft x 3.33 Ft |
| Main Level | 4pc Bathroom | 9.92 Ft x 6.92 Ft |
| Main Level | Sunroom | 12.00 Ft x 12.25 Ft |
| Main Level | Kitchen | 9.92 Ft x 15.67 Ft |
| Main Level | Bedroom | 12.08 Ft x 10.08 Ft |
| Main Level | Bedroom | 11.50 Ft x 9.83 Ft |
| Main Level | 2pc Bathroom | 4.08 Ft x 5.25 Ft |
| Main Level | Other | 4.17 Ft x 5.00 Ft |
| Main Level | Primary Bedroom | 10.42 Ft x 12.75 Ft |