OPEN HOUSE Sunday, Nov. 17th (12-3PM)…OPPORTUNITY KNOCKs in the desired community of Montgomery. This beautifully maintained BI-LEVEL nestled on a corner lot offers INCOME POTENTIAL with SUITED Lower Level || GREAT LOCATION near the parks and pathways || LIVING SPACE at over 1900SF featuring 4 BEDROOMS, 2 (4pc) BATHS, 2 Full Kitchens & separate LAUNDRY ROOMs || TRIPLE CAR PARKING PAD || private FIRE PIT & SIDE DECK with PERGOLA || METICULOUSLY LANDSCAPED (3 Zone Irrigation) with NUMEROUS RENOVATIONs throughout is now HOME. On entry from the landing area, you have your options of going UP or DOWN. Upstairs features a SUNNY WEST FACING BALCONY with OPEN DINING & LIVING ROOM featuring a wood burning FIREPLACE, UPGRADED KITCHEN and 2 BEDROOMS all with new VINYL PLANK FLOORING, a private LAUNDRY ROOM and 4PC BATH complete your upper level. In the lower level you welcomed into SPACIOUS FAMILY ROOM leading into the KITCHEN area with 2 BEDROOMs, a 4PC Bath and second LAUNDRY ROOM. The opportunities are endless making this a MUST SEE. (id:55577)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer | Architectural Style | Bi-level |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1977 | Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Size Interior | 943.93 Sqft |
Total Finished Area | 943.93 Sqft | Type | Duplex |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped, Underground Sprinkler |
Size Depth | 29.3 M | Size Frontage | 8.5 M |
Size Irregular | 278.00 | Size Total | 278 M2|0-4,050 Sqft |
Size Total Text | 278 M2|0-4,050 Sqft | Zoning Description | Sr |
Level | Type | Dimensions |
---|---|---|
Lower Level | 4pc Bathroom | 8.33 Ft x 7.42 Ft |
Lower Level | Bedroom | 8.33 Ft x 13.25 Ft |
Lower Level | Bedroom | 11.83 Ft x 9.67 Ft |
Lower Level | Kitchen | 8.75 Ft x 8.50 Ft |
Lower Level | Family Room | 11.92 Ft x 19.50 Ft |
Lower Level | Laundry Room | 8.33 Ft x 11.75 Ft |
Main Level | 4pc Bathroom | 8.33 Ft x 7.67 Ft |
Main Level | Bedroom | 8.33 Ft x 11.25 Ft |
Main Level | Dining Room | 9.42 Ft x 9.50 Ft |
Main Level | Kitchen | 9.42 Ft x 11.42 Ft |
Main Level | Laundry Room | 8.33 Ft x 5.00 Ft |
Main Level | Living Room | 11.83 Ft x 14.67 Ft |
Main Level | Primary Bedroom | 12.33 Ft x 10.17 Ft |