*****UNBEATABLE VALUE – LOWEST PRICED DETACHED HOME IN THE AREA! *****DETACHED | 4 BED | 2.5 BATH | PARK FACING | DOUBLE DETACHED GARAGE | NEW ROOF & SIDINGWhy settle for a townhouse or duplex when you can own this **fully developed DETACHED home at an INCREDIBLE PRICE POINT**? Welcome to this beautiful PARK-FACING property in the heart of Saddleridge – a perfect opportunity for first-time buyers and investors alike!Highlights You’ll Love: Fully DETACHED home – no shared walls! 4 bedrooms, 2.5 bathrooms including a fully finished basement, Brand NEW roof & siding (2025) – worry-free living, Double detached garage with back-alley access, NO homes in front – enjoy park views & extra street parking, Landscaped & fully fenced backyard – great for kids, pets & summer BBQs, Potential for a secondary suite with easy side entrance setup (subject to city approval)Prime Location: Steps to C-Train, Genesis Centre, major shopping (Chalo Freshco, Shoppers), schools (Taradale Elementary, Ted Harrison, Nelson Mandela High) & walkable access to 80th Ave amenities.This home offers the rare combination of LOCATION, SPACE, and VALUE – perfect for families looking to upgrade from a condo or townhouse without breaking the bank.What are you waiting for? – book your private tour today! ****DETACHED HOMES AT THIS PRICE DON’T COME OFTEN**** (id:55577)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2002 |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Brick, Concrete, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Linoleum, Vinyl | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1178 Sqft | Total Finished Area | 1178 Sqft |
Type | House |
Detached Garage | 2 |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping, Water Nearby | Landscape Features | Landscaped |
Size Frontage | 8.9 M | Size Irregular | 2884.00 |
Size Total | 2884 Sqft|0-4,050 Sqft | Size Total Text | 2884 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | .00 M x .00 M |
Basement | Bedroom | 3.00 M x 2.90 M |
Basement | Living Room/dining Room | 4.80 M x 3.90 M |
Basement | Laundry Room | .00 M x .00 M |
Basement | Other | .00 M x .00 M |
Main Level | Other | 3.10 M x 3.10 M |
Main Level | 2pc Bathroom | .00 M x .00 M |
Main Level | Living Room | 4.80 M x 3.90 M |
Upper Level | Bedroom | 2.90 M x 2.70 M |
Upper Level | Primary Bedroom | 3.90 M x 3.40 M |
Upper Level | Bedroom | 3.00 M x 2.90 M |
Upper Level | 4pc Bathroom | .00 M x .00 M |