LOCATION!!! CORNER LOT| 2 BED BASEMENT WITH SIDE ENTRANCE | MAIN FLOOR ROOM| CLOSE TO LAKE AND PARK | Welcome to this beautiful house with lots of upgrades, BRAND NEW, never lived in, where modern design meets unbeatable value. Experience 9-foot ceilings, an open-concept layout, and stylish designer touches throughout. The kitchen boasts tall cabinets, elegant quartz countertops, and sleek stainless steel appliances. Relax and unwind in the great room, framed by large windows that invite an abundance of natural light. Upstairs, retreat to the spacious primary bedroom, ensuite and large walk-in closet. Two additional bedrooms, a tasteful main bathroom, an upper-floor laundry room, and a perfectly sized bonus room complete this level. The basement has 2 bedrooms and 1 bathroom with a ready kitchen and side entrance. Rest easy knowing that your investment is safeguarded by The Alberta New Home Warranty Program. Conveniently located near LAKE, PARK, and schools, combines convenience with comfort. Book your showing today!! 2577 sqft finished area (id:55577)
Bathroom Total | 4 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
Age | New Building | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan |
Basement Development | Finished | Basement Features | Separate Entrance |
Basement Type | Full (finished) | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl | Foundation Type | Poured Concrete |
Heating Type | Central Heating | Stories Total | 2 |
Size Interior | 1710.25 Sqft | Total Finished Area | 1710.25 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Water Nearby | Size Frontage | 9.75 M |
Size Irregular | 342.22 | Size Total | 342.22 M2|0-4,050 Sqft |
Size Total Text | 342.22 M2|0-4,050 Sqft | Zoning Description | R1-l |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 14.00 Ft x 10.00 Ft |
Second Level | Bedroom | 10.58 Ft x 8.58 Ft |
Second Level | Bedroom | 10.00 Ft x 9.33 Ft |
Second Level | 4pc Bathroom | 9.58 Ft x 5.00 Ft |
Second Level | 3pc Bathroom | 9.00 Ft x 6.67 Ft |
Basement | Bedroom | 11.58 Ft x 10.00 Ft |
Basement | Bedroom | 11.50 Ft x 10.25 Ft |
Basement | 4pc Bathroom | 11.00 Ft x 5.33 Ft |
Basement | Family Room | 16.00 Ft x 10.83 Ft |
Main Level | Bedroom | 11.58 Ft x 8.58 Ft |
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft |
Main Level | Living Room/dining Room | 16.67 Ft x 15.67 Ft |