New Price. Endless Potential. Open House Saturday Aug. 15 | 11:00 a.m. – 1:00 p.m.Now offered at a significantly improved price, this is an outstanding opportunity to get into Queensland, one of Calgary's most desirable communities at an exceptional value. Rather than paying a premium for someone else's renovation, this home gives you the opportunity to create a space that reflects your own style while building equity.This well-maintained 4-level split features 4 bedrooms, 2.5 bathrooms, a separate side entrance, and a versatile floor plan that's ideal for growing families, multigenerational living, or future development possibilities (subject to municipal approval). With solid bones, generous living spaces, and a functional layout, it's the perfect canvas for your vision.Outside, you'll appreciate the oversized heated detached garage, rear lane access, generous parking, and sunny west-facing backyard. Located on a quiet cul-de-sac just minutes from Fish Creek Park, schools, shopping, transit, and major commuter routes, the location is every bit as impressive as the opportunity.If you've been waiting for an affordable home in a mature, family-friendly neighbourhood where you can add your own style and value, this is one you won't want to miss. (id:55577)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer | Architectural Style | 4 Level |
| Basement Development | Partially Finished | Basement Type | Crawl Space (partially Finished) |
| Constructed Date | 1977 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Aluminum Siding | Fire Protection | Smoke Detectors |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace | Size Interior | 1149 Sqft |
| Total Finished Area | 1149 Sqft | Type | House |
| Detached Garage | 2 |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Schools, Shopping | Landscape Features | Fruit Trees, Garden Area |
| Size Depth | 10.22 M | Size Frontage | 4.66 M |
| Size Irregular | 5500.36 | Size Total | 5500.36 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5500.36 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Third Level | Primary Bedroom | 12.58 Ft x 10.33 Ft |
| Third Level | 2pc Bathroom | 4.17 Ft x 5.75 Ft |
| Third Level | Bedroom | 11.08 Ft x 8.25 Ft |
| Third Level | Bedroom | 11.00 Ft x 7.42 Ft |
| Third Level | 4pc Bathroom | 7.92 Ft x 7.83 Ft |
| Basement | Family Room | 16.75 Ft x 13.17 Ft |
| Basement | Laundry Room | 9.83 Ft x 10.50 Ft |
| Lower Level | Bedroom | 9.92 Ft x 10.50 Ft |
| Lower Level | 4pc Bathroom | 9.92 Ft x 7.17 Ft |
| Lower Level | Family Room | 10.08 Ft x 18.50 Ft |
| Main Level | Dining Room | 13.00 Ft x 7.58 Ft |
| Main Level | Living Room | 13.83 Ft x 17.42 Ft |
| Main Level | Eat In Kitchen | 12.67 Ft x 12.42 Ft |